<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Houston Rockets</title>
	<link>http://www.rocketslocker.com</link>
	<description>Daily Blog for Houston Rockets</description>
	<lastBuildDate>Sat, 28 Jun 2008 16:59:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>2.  (54)  Maarty Leunen, SF</title>
		<description>The Houston Rockets selected Maarty Leunen in the 2nd round of the NBA Draft on Thursday Night.  Leunen isn't the most athletic player on the court but he does have nice size at 6'9", 220 pounds.  Leunen played in 127 games (91 starts) at Oregon and he averaged ...</description>
		<link>http://www.rocketslocker.com/2008/06/28/2-54-maarty-leunen-sf/</link>
			</item>
	<item>
		<title>2.  (33)  Joey Dorsey, PF</title>
		<description>The Rockets acquired power forward Joey Dorsey in the same trade that they acquired Donte' Greene in from the Grizzlies.  Dorsey is the prototype power forward as his game never ventures far from the paint.  He is 6'9", 265 pounds and he gives an all out effort on ...</description>
		<link>http://www.rocketslocker.com/2008/06/28/2-33-joey-dorsey-pf/</link>
			</item>
	<item>
		<title>1.  (28)  Donte&#8217; Greene, F</title>
		<description>The Houston Rockets acquired forward Donte' Greene in a trade with the Grizzlies.  Greene can handle either forward position and he had a great year as a freshman at Syracuse.  Greene is 6'11", 226 pounds and he's a player.  The Rockets were fortunate to get their hands ...</description>
		<link>http://www.rocketslocker.com/2008/06/28/1-28-donte-greene-f/</link>
			</item>
	<item>
		<title>The Houston Rockets had a great rookie crop this season</title>
		<description>The Rockets got three players before this season started who will all play big parts in the teams' very near future.  It all started when the Rockets stole forward Luis Scola in a trade with the enemy Spurs.  Scola moved into the starting lineup at mid-season and he ...</description>
		<link>http://www.rocketslocker.com/2008/05/21/the-houston-rockets-had-a-great-rookie-crop-this-season/</link>
			</item>
	<item>
		<title>Utah Jazz 113, Houston Rockets 91</title>
		<description>The Rockets were outscored 27-11 in the third quarter last night and they only shot 39% from the floor and those factors doomed the Rockets in their last game of the season.  You can't blame this loss on Tracy McGrady as he finished with 40 points, 10 rebounds and ...</description>
		<link>http://www.rocketslocker.com/2008/05/03/utah-jazz-113-houston-rockets-91/</link>
			</item>
	<item>
		<title>Houston Rockets 95, Utah Jazz 69</title>
		<description>The Rockets dominated the Jazz on Tuesday Night!  They outrebounded the Jazz 46-38 and they held them to 36.5% shooting from the floor which helps explain the final score.  Tracy McGrady led the way for the Rockets with 29 points, 5 rebounds, 5 assists and 2 steals.  ...</description>
		<link>http://www.rocketslocker.com/2008/05/01/houston-rockets-95-utah-jazz-69/</link>
			</item>
	<item>
		<title>Utah Jazz 86, Houston Rockets 82</title>
		<description>The Rockets only shot 36.7% from the floor last night and it killed them in the end.  Tracy McGrady only shot 9 of 25 from the floor but he still finished with 23 points, 10 rebounds and 8 assists.  Rafer Alston had a decent game as he finished ...</description>
		<link>http://www.rocketslocker.com/2008/04/27/utah-jazz-86-houston-rockets-82/</link>
			</item>
	<item>
		<title>Houston Rockets 94, Utah Jazz 92</title>
		<description>The Rockets got up off the mat last night and they won on the road in one of the toughest buildings in the NBA.  Tracy McGrady had a huge game as he finished with 27 points, 5 rebounds and 7 assists.  Rafer Alston made his first appearance in ...</description>
		<link>http://www.rocketslocker.com/2008/04/25/houston-rockets-94-utah-jazz-92/</link>
			</item>
	<item>
		<title>Utah Jazz 90, Houston Rockets 84</title>
		<description>The Houston Rockets lost this game partially because of an awful call on Luis Scola late in the game as Andrei Kirilenko flopped.  But, the game was tied at the time so all the Rockets had to do the rest of the way was outplay the Jazz and they ...</description>
		<link>http://www.rocketslocker.com/2008/04/22/utah-jazz-90-houston-rockets-84/</link>
			</item>
	<item>
		<title>Utah Jazz 93, Houston Rockets 82</title>
		<description>The Rockets only shot 36.7% from the floor on Saturday and the Jazz shot 52.1% from the floor which explains the loss.  Shane Battier was a perfect 7 for 7 from the floor as he finished with 22 points and 3 rebounds.  Tracy McGrady had a rough game ...</description>
		<link>http://www.rocketslocker.com/2008/04/21/utah-jazz-93-houston-rockets-82/</link>
			</item>
</channel>
</rss>
