<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Houston Rockets NBA News - Rockets Basketball Blog</title>
	<link>http://www.rocketslocker.com</link>
	<description>Houston Rockets</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:55:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Minnesota Timberwolves 100, Houston Rockets 91</title>
		<description>The Rockets got outrebounded 48-37 and it hurt them in this game.  Luis Scola (24 points, 8 rebounds, 2 assists, 1 steal and 2 blocked shots) and Kyle Lowry (24 points, 2 rebounds, 11 assists and 2 steals) led the way for the Rockets in this game.  Patrick ...</description>
		<link>http://www.rocketslocker.com/2012/02/05/minnesota-timberwolves-100-houston-rockets-91/</link>
			</item>
	<item>
		<title>Houston Rockets 99, Phoenix Suns 81</title>
		<description>The Rockets rolled to a 59-39 lead at the half last night as the Suns never really challenged them much.  Kevin Martin (16 points, 2 rebounds and 1 steal) and Luis Scola (14 points, 8 rebounds, 1 assist and 1 blocked shot) led the way for the Rockets last ...</description>
		<link>http://www.rocketslocker.com/2012/02/04/houston-rockets-99-phoenix-suns-81/</link>
			</item>
	<item>
		<title>Courtney Lee is having a solid year for the Houston Rockets</title>
		<description>26-year old shooting guard Courtney Lee is one of the better backup shooting guards in the NBA.  He has played in 14 games (2 starts) for the Rockets so far this year and he is averaging 24.3 minutes, 9.7 points, 2.1 rebounds, 1.4 assists and 1.3 steals per game. ...</description>
		<link>http://www.rocketslocker.com/2012/02/02/courtney-lee-is-having-a-solid-year-for-the-houston-rockets/</link>
			</item>
	<item>
		<title>San Antonio Spurs 99, Houston Rockets 91</title>
		<description>The Rockets were outscored 32-20 in the 4th quarter last night and it did them in.  Kevin Martin led the way for the Rockets in this game with 29 points, 9 rebounds and 4 assists.  Kyle Lowry was also solid with 15 points, 2 rebounds, 7 assists, 2 ...</description>
		<link>http://www.rocketslocker.com/2012/02/02/san-antonio-spurs-99-houston-rockets-91/</link>
			</item>
	<item>
		<title>Minnesota Timberwolves 120, Houston Rockets 108</title>
		<description>The Rockets didn't play too well defensively as the T-Wolves shot 58.1% from the floor and it did them in at home last night.  Kevin Martin led the way for the Rockets last night with 29 points, 2 rebounds, 1 assist and 3 steals.  Chase Budinger (13 points, ...</description>
		<link>http://www.rocketslocker.com/2012/01/31/minnesota-timberwolves-120-houston-rockets-108/</link>
			</item>
	<item>
		<title>Houston Rockets 97, New York Knicks 84</title>
		<description>The Rockets held the Knicks to 38.2% shooting from the floor last night and it was a big reason for the easy win.  Chase Budinger (19 points, 2 rebounds and 3 assists in 24 minutes) and Goran Dragic (16 points, 5 assists, 1 steal and 1 blocked shot) led ...</description>
		<link>http://www.rocketslocker.com/2012/01/29/houston-rockets-97-new-york-knicks-84/</link>
			</item>
	<item>
		<title>Houston Rockets 103, Washington Wizards 76</title>
		<description>The Rockets outscored the Wizards 59-35 in the second half to pull away for an impressive home win last night.  The Rockets outrebounded the Wizards 55-44 and they held the Wizards to 36.4% shooting from the floor last night, which helps explain the final score.  Chase Budinger (21 ...</description>
		<link>http://www.rocketslocker.com/2012/01/28/houston-rockets-103-washington-wizards-76/</link>
			</item>
	<item>
		<title>Samuel Dalembert is starting to really step up for the Houston Rockets</title>
		<description>30-year old center Samuel Dalembert has really stepped up lately for the Rockets.  In his last 8 games, Dalembert is averaging 13.1 points, 12.6 rebounds, 0.6 assists and 2.5 blocked shots per game.  The Rockets have gotten hot right along with the big man.  Dalembert has now ...</description>
		<link>http://www.rocketslocker.com/2012/01/27/samuel-dalembert-is-starting-to-really-step-up-for-the-houston-rockets/</link>
			</item>
	<item>
		<title>Milwaukee Bucks 105, Houston Rockets 99</title>
		<description>The Rockets outrebounded the Bucks 52-43 last night but it just wasn't enough to win.  Kevin Martin led the way for the Rockets in this game with 29 points, 4 rebounds, 2 assists and 1 steal.  Luis Scola (18 points, 8 rebounds and 1 blocked shot), Chandler Parsons ...</description>
		<link>http://www.rocketslocker.com/2012/01/26/milwaukee-bucks-105-houston-rockets-99/</link>
			</item>
	<item>
		<title>Houston Rockets 107, Minnesota Timberwolves 92</title>
		<description>The Rockets outscored the T-Wolves 31-21 in the 4th quarter to surge to victory on Monday Night.  Kevin Marint led the way for the Rockets with 31 points, 2 rebounds, 1 assist an 1 steal in this game.  Kyle Lowry did a great job of running the offense ...</description>
		<link>http://www.rocketslocker.com/2012/01/25/houston-rockets-107-minnesota-timberwolves-92/</link>
			</item>
</channel>
</rss>

