<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Houston Rockets</title>
	<link>http://www.rocketslocker.com</link>
	<description>Daily Blog for Houston Rockets</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:35:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Luis Scola is playing strong basketball for the Houston Rockets</title>
		<description>The Houston Rockets' power forward Luis Scola has been one of the few consistent players down low for them all season long.  He is a strong player who is a solid defender and a great rebounder.  On the season, Scola is averaging 15.1 points, 8.8 rebounds, 2.8 assists, and 0.7 ...</description>
		<link>http://www.rocketslocker.com/2010/03/12/luis-scola-is-playing-strong-basketball-for-the-houston-rockets/</link>
			</item>
	<item>
		<title>Sacramento Kings 84, Houston Rockets 81</title>
		<description>The Rockets only shot 39% from the floor so it's no wonder that they lost last night.  Aaron Brooks led the way for the Rockets last night with 22 points, 2 rebounds and 2 assists despite only shooting 9 of 25 from the floor.  Luis Scola was the ...</description>
		<link>http://www.rocketslocker.com/2010/03/04/sacramento-kings-84-houston-rockets-81/</link>
			</item>
	<item>
		<title>Houston Rockets 116, Toronto Raptors 92</title>
		<description>The Rockets shot 51.3% from the floor and they were leading 97-65 after three quarters before calling off the dogs last night.  Kevin Martin led the way for the Rockets last night with 28 points and 4 assists in only 32 minutes on the floor.  Martin hit all ...</description>
		<link>http://www.rocketslocker.com/2010/03/02/houston-rockets-116-toronto-raptors-92/</link>
			</item>
	<item>
		<title>The Houston Rockets suddenly have a lot of rookies on the roster</title>
		<description>The Rockets now have 4 rookie players on the active roster.  SG/SF Chase Budinger has played in 47 games (1 start) for the Rockets this season and he is averaging 19.6 minutes, 8.6 points, 2.9 rebounds and 1.1 assists per game.  He is a solid bench player.  ...</description>
		<link>http://www.rocketslocker.com/2010/02/24/the-houston-rockets-suddenly-have-a-lot-of-rookies-on-the-roster/</link>
			</item>
	<item>
		<title>The Houston Rockets need their new players to step up</title>
		<description>Kevin Martin is off to a slow start for the Rockets who have him coming off the bench.  I believe that Martin will pick his game up when the Rockets move him into the starting lineup.  Martin has played in 2 games (0 starts) for the Rockets so ...</description>
		<link>http://www.rocketslocker.com/2010/02/23/the-houston-rockets-need-their-new-players-to-step-up/</link>
			</item>
	<item>
		<title>The Houston Rockets release Brian Cook</title>
		<description>The Rockets have released 29-year old power forward Brian Cook.  Cook played in 15 games (0 starts) for the Rockets this season and he averaged 2.9 minutes, 1.4 points, 0.6 rebounds and 0.1 assists per game.  He played in 24 games (0 starts) in his two years with ...</description>
		<link>http://www.rocketslocker.com/2010/02/22/the-houston-rockets-release-brian-cook/</link>
			</item>
	<item>
		<title>Shane Battier is likely heading to the bench for the Houston Rockets</title>
		<description>With Kevin Martin on board that likely means that Shane Battier will be the new sixth man off the bench for the Rockets.  He has played in 53 games (all starts) for the Rockets this season and he is averaging 33.0 minutes, 8.3 points, 4.4 rebounds and 2.4 assists ...</description>
		<link>http://www.rocketslocker.com/2010/02/19/shane-battier-is-likely-heading-to-the-bench-for-the-houston-rockets/</link>
			</item>
	<item>
		<title>The Houston Rockets&#8217; GM can take off the ski mask now</title>
		<description>When you break this trade down the Rockets essentially traded Tracy McGrady, Carl Landry and Joey Dorsey for Kevin Martin, Jared Jefferies, Jordan Hill, Hilton Armstrong, the option to move up in the 2011 draft and the Knicks' first round pick in 2012.  What a monumental steal for the ...</description>
		<link>http://www.rocketslocker.com/2010/02/18/the-houston-rockets-gm-can-take-off-the-ski-mask-now/</link>
			</item>
	<item>
		<title>Houston Rockets trade Tracy McGrady &#38; Carl Landry; acquire Kevin Martin</title>
		<description>The Houston Rockets are a part of a three-team deal that also involves the New York Knicks and Sacramento Kings.  In this deal, the Rockets have finally rid themselves of the injury prone, prima donna that is Tracy McGrady.  T-Mac is going to the Knicks, while the Rockets get Jordan ...</description>
		<link>http://www.rocketslocker.com/2010/02/18/houston-rockets-trade-tracy-mcgrady-carl-landry-joey-dorsey/</link>
			</item>
	<item>
		<title>Brian Cook has done nothing to help the Houston Rockets this season</title>
		<description>29-year old power forward Brian Cook has done almost nothing to help the Rockets this season.  He has played in 14 games (0 starts) for the Rockets this season and he is averaging 2.7 minutes, 1.2 points, 0.5 rebounds and 0.1 assists per game.  Cook is also shooting ...</description>
		<link>http://www.rocketslocker.com/2010/02/14/brian-cook-has-done-nothing-to-help-the-houston-rockets-this-season/</link>
			</item>
</channel>
</rss>
