<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Houston Rockets</title>
	<link>http://www.rocketslocker.com</link>
	<description>Daily Blog for Houston Rockets</description>
	<pubDate>Sat, 28 Jun 2008 16:59:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>2.  (54)  Maarty Leunen, SF</title>
		<link>http://www.rocketslocker.com/2008/06/28/2-54-maarty-leunen-sf/</link>
		<comments>http://www.rocketslocker.com/2008/06/28/2-54-maarty-leunen-sf/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 16:59:46 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Rockets News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2008/06/28/2-54-maarty-leunen-sf/</guid>
		<description><![CDATA[The Houston Rockets selected Maarty Leunen in the 2nd round of the NBA Draft on Thursday Night.  Leunen isn&#8217;t the most athletic player on the court but he does have nice size at 6&#8242;9&#8243;, 220 pounds.  Leunen played in 127 games (91 starts) at Oregon and he averaged 9.9 points, 7.1 rebounds and [...]]]></description>
			<content:encoded><![CDATA[<p>The Houston Rockets selected Maarty Leunen in the 2nd round of the NBA Draft on Thursday Night.  Leunen isn&#8217;t the most athletic player on the court but he does have nice size at 6&#8242;9&#8243;, 220 pounds.  Leunen played in 127 games (91 starts) at Oregon and he averaged 9.9 points, 7.1 rebounds and 1.8 assists per game.  He&#8217;s an unselfish player as he did hit 50.3% of his career shots from the floor.  Look for minutes to be hard to get for Leunen as a rookie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2008/06/28/2-54-maarty-leunen-sf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2.  (33)  Joey Dorsey, PF</title>
		<link>http://www.rocketslocker.com/2008/06/28/2-33-joey-dorsey-pf/</link>
		<comments>http://www.rocketslocker.com/2008/06/28/2-33-joey-dorsey-pf/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 16:56:25 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Rockets News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2008/06/28/2-33-joey-dorsey-pf/</guid>
		<description><![CDATA[The Rockets acquired power forward Joey Dorsey in the same trade that they acquired Donte&#8217; Greene in from the Grizzlies.  Dorsey is the prototype power forward as his game never ventures far from the paint.  He is 6&#8242;9&#8243;, 265 pounds and he gives an all out effort on both ends of the basketball [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets acquired power forward Joey Dorsey in the same trade that they acquired Donte&#8217; Greene in from the Grizzlies.  Dorsey is the prototype power forward as his game never ventures far from the paint.  He is 6&#8242;9&#8243;, 265 pounds and he gives an all out effort on both ends of the basketball court.  Dorsey played in 149 games (112 starts) at Memphis State and he averaged 6.7 points, 8.1 rebounds, 0.5 assists, 1.1 steals and 1.8 blocked shots per game.  Dorsey also shot 61.4% from the floor in college but most of his shots came on putbacks and dunks.  Dorsey will likely be able to give the Rockets some quality minutes off of the bench.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2008/06/28/2-33-joey-dorsey-pf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1.  (28)  Donte&#8217; Greene, F</title>
		<link>http://www.rocketslocker.com/2008/06/28/1-28-donte-greene-f/</link>
		<comments>http://www.rocketslocker.com/2008/06/28/1-28-donte-greene-f/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 16:52:15 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Rockets News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2008/06/28/1-28-donte-greene-f/</guid>
		<description><![CDATA[The Houston Rockets acquired forward Donte&#8217; Greene in a trade with the Grizzlies.  Greene can handle either forward position and he had a great year as a freshman at Syracuse.  Greene is 6&#8242;11&#8243;, 226 pounds and he&#8217;s a player.  The Rockets were fortunate to get their hands on him as he could [...]]]></description>
			<content:encoded><![CDATA[<p>The Houston Rockets acquired forward Donte&#8217; Greene in a trade with the Grizzlies.  Greene can handle either forward position and he had a great year as a freshman at Syracuse.  Greene is 6&#8242;11&#8243;, 226 pounds and he&#8217;s a player.  The Rockets were fortunate to get their hands on him as he could be a starter in the NBA as soon as this year.  Greene played in 35 games (all starts) at Syracuse and he averaged 17.7 points, 7.2 rebounds, 2.0 assists, 1.3 steals and 1.6 blocked shots per game.  He plays hard on both ends of the basketball court and a lot of teams will be upset that they passed on him down the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2008/06/28/1-28-donte-greene-f/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Houston Rockets had a great rookie crop this season</title>
		<link>http://www.rocketslocker.com/2008/05/21/the-houston-rockets-had-a-great-rookie-crop-this-season/</link>
		<comments>http://www.rocketslocker.com/2008/05/21/the-houston-rockets-had-a-great-rookie-crop-this-season/#comments</comments>
		<pubDate>Wed, 21 May 2008 21:51:02 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2008/05/21/the-houston-rockets-had-a-great-rookie-crop-this-season/</guid>
		<description><![CDATA[The Rockets got three players before this season started who will all play big parts in the teams&#8217; very near future.  It all started when the Rockets stole forward Luis Scola in a trade with the enemy Spurs.  Scola moved into the starting lineup at mid-season and he was great for them.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets got three players before this season started who will all play big parts in the teams&#8217; very near future.  It all started when the Rockets stole forward Luis Scola in a trade with the enemy Spurs.  Scola moved into the starting lineup at mid-season and he was great for them.  He will be the starting power forward for a long time in Houston.  Scola played in all 82 games (39 starts) for the Rockets this season and he averaged 24.7 minutes, 10.3 points, 6.4 rebounds and 1.3 assists per game.  Look for Scola&#8217;s numbers to improve with added playing time next season.</p>
<p>Carl Landry was the 2nd round pick of the Rockets and he really played well as a rookie.  He played in 42 games (0 starts) for the Rockets this season and he averaged 16.9 minutes, 8.1 points, 4.9 rebounds and 0.5 assists per game.  Landry shot an amazing 61.6% from the floor and that is because most of his shots were from close range.  Landry only shot 66.1% from the free throw line and that will need to improve in the future&#8230;but that&#8217;s nitpicking.  </p>
<p>Guard Aaron Brooks didn&#8217;t get a lot of playing time but he looked good when he did make it out to the court.  He played in 51 games (0 starts) for the Rockets this season and he averaged 11.9 minutes, 5.2 points, 1.1 rebounds and 1.7 assists per game.  This was quite a haul for the Rockets both for last season and in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2008/05/21/the-houston-rockets-had-a-great-rookie-crop-this-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Utah Jazz 113, Houston Rockets 91</title>
		<link>http://www.rocketslocker.com/2008/05/03/utah-jazz-113-houston-rockets-91/</link>
		<comments>http://www.rocketslocker.com/2008/05/03/utah-jazz-113-houston-rockets-91/#comments</comments>
		<pubDate>Sat, 03 May 2008 06:28:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2008/05/03/utah-jazz-113-houston-rockets-91/</guid>
		<description><![CDATA[The Rockets were outscored 27-11 in the third quarter last night and they only shot 39% from the floor and those factors doomed the Rockets in their last game of the season.  You can&#8217;t blame this loss on Tracy McGrady as he finished with 40 points, 10 rebounds and 5 assists.  Luis Scola [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets were outscored 27-11 in the third quarter last night and they only shot 39% from the floor and those factors doomed the Rockets in their last game of the season.  You can&#8217;t blame this loss on Tracy McGrady as he finished with 40 points, 10 rebounds and 5 assists.  Luis Scola was the only other Rockets players that showed up last night as he finished with 15 points and 9 rebounds.  The Rockets didn&#8217;t have any other players who scored more than 8 points last night.  The Jazz won this series 4-2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2008/05/03/utah-jazz-113-houston-rockets-91/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Houston Rockets 95, Utah Jazz 69</title>
		<link>http://www.rocketslocker.com/2008/05/01/houston-rockets-95-utah-jazz-69/</link>
		<comments>http://www.rocketslocker.com/2008/05/01/houston-rockets-95-utah-jazz-69/#comments</comments>
		<pubDate>Thu, 01 May 2008 15:00:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2008/05/01/houston-rockets-95-utah-jazz-69/</guid>
		<description><![CDATA[The Rockets dominated the Jazz on Tuesday Night!  They outrebounded the Jazz 46-38 and they held them to 36.5% shooting from the floor which helps explain the final score.  Tracy McGrady led the way for the Rockets with 29 points, 5 rebounds, 5 assists and 2 steals.  Luis Scola had his best [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets dominated the Jazz on Tuesday Night!  They outrebounded the Jazz 46-38 and they held them to 36.5% shooting from the floor which helps explain the final score.  Tracy McGrady led the way for the Rockets with 29 points, 5 rebounds, 5 assists and 2 steals.  Luis Scola had his best game of this series with 18 points, 12 rebounds and 2 assists.  Rafer Alston had another solid game finishing with 14 points, 6 assists and 2 steals.  The Rockets are now down 3-2 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2008/05/01/houston-rockets-95-utah-jazz-69/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Utah Jazz 86, Houston Rockets 82</title>
		<link>http://www.rocketslocker.com/2008/04/27/utah-jazz-86-houston-rockets-82/</link>
		<comments>http://www.rocketslocker.com/2008/04/27/utah-jazz-86-houston-rockets-82/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 15:30:38 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2008/04/27/utah-jazz-86-houston-rockets-82/</guid>
		<description><![CDATA[The Rockets only shot 36.7% from the floor last night and it killed them in the end.  Tracy McGrady only shot 9 of 25 from the floor but he still finished with 23 points, 10 rebounds and 8 assists.  Rafer Alston had a decent game as he finished up with 15 points, 4 [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets only shot 36.7% from the floor last night and it killed them in the end.  Tracy McGrady only shot 9 of 25 from the floor but he still finished with 23 points, 10 rebounds and 8 assists.  Rafer Alston had a decent game as he finished up with 15 points, 4 rebounds, 5 assists and 2 steals.  Carl Landry pitched in with 13 points, 6 rebounds and 2 steals off the bench for the Rockets.  The Rockets are now down 3-1 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2008/04/27/utah-jazz-86-houston-rockets-82/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Houston Rockets 94, Utah Jazz 92</title>
		<link>http://www.rocketslocker.com/2008/04/25/houston-rockets-94-utah-jazz-92/</link>
		<comments>http://www.rocketslocker.com/2008/04/25/houston-rockets-94-utah-jazz-92/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 15:58:30 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2008/04/25/houston-rockets-94-utah-jazz-92/</guid>
		<description><![CDATA[The Rockets got up off the mat last night and they won on the road in one of the toughest buildings in the NBA.  Tracy McGrady had a huge game as he finished with 27 points, 5 rebounds and 7 assists.  Rafer Alston made his first appearance in this series and he played [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets got up off the mat last night and they won on the road in one of the toughest buildings in the NBA.  Tracy McGrady had a huge game as he finished with 27 points, 5 rebounds and 7 assists.  Rafer Alston made his first appearance in this series and he played a solid game finishing with 20 points and 5 assists.  Luis Scola only shot 4 of 13 from the floor but he still finished with 16 points, 10 rebounds, 4 assists and 2 steals.  Shane Battier pitched in with 12 points and 2 rebounds.  The Rockets are now down 2-1 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2008/04/25/houston-rockets-94-utah-jazz-92/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Utah Jazz 90, Houston Rockets 84</title>
		<link>http://www.rocketslocker.com/2008/04/22/utah-jazz-90-houston-rockets-84/</link>
		<comments>http://www.rocketslocker.com/2008/04/22/utah-jazz-90-houston-rockets-84/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:00:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2008/04/22/utah-jazz-90-houston-rockets-84/</guid>
		<description><![CDATA[The Houston Rockets lost this game partially because of an awful call on Luis Scola late in the game as Andrei Kirilenko flopped.  But, the game was tied at the time so all the Rockets had to do the rest of the way was outplay the Jazz and they didn&#8217;t.  Tracy McGrady led [...]]]></description>
			<content:encoded><![CDATA[<p>The Houston Rockets lost this game partially because of an awful call on Luis Scola late in the game as Andrei Kirilenko flopped.  But, the game was tied at the time so all the Rockets had to do the rest of the way was outplay the Jazz and they didn&#8217;t.  Tracy McGrady led the way for the Rockets with 23 points, 13 rebounds, 9 assists, 3 steals and 2 blocked shots.  Despite those fine numbers T-Mac has to show up in the 4th quarter of games as he only has 1 point in the 2 games of this series in the final quarter.  Bobby Jackson did a good job stepping in for Rafer Alston as he scored 18 points, grabbed 5 rebounds and dished out 2 assists.  Luis Scola had another decent game with 14 points and 5 rebounds.  Aaron Brooks was solid off the bench with 11 points and 2 assists in only 18 minutes.  The Rockets are now down 2-0 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2008/04/22/utah-jazz-90-houston-rockets-84/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Utah Jazz 93, Houston Rockets 82</title>
		<link>http://www.rocketslocker.com/2008/04/21/utah-jazz-93-houston-rockets-82/</link>
		<comments>http://www.rocketslocker.com/2008/04/21/utah-jazz-93-houston-rockets-82/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 13:55:14 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2008/04/21/utah-jazz-93-houston-rockets-82/</guid>
		<description><![CDATA[The Rockets only shot 36.7% from the floor on Saturday and the Jazz shot 52.1% from the floor which explains the loss.  Shane Battier was a perfect 7 for 7 from the floor as he finished with 22 points and 3 rebounds.  Tracy McGrady had a rough game as he only shot 7 [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets only shot 36.7% from the floor on Saturday and the Jazz shot 52.1% from the floor which explains the loss.  Shane Battier was a perfect 7 for 7 from the floor as he finished with 22 points and 3 rebounds.  Tracy McGrady had a rough game as he only shot 7 for 21 from the floor but he still finished with 20 points, 6 rebounds, 7 assists and 2 steals.  Luis Scola pitched in with 14 points, 13 rebounds and 2 steals.  The Jazz are now up 1-0 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2008/04/21/utah-jazz-93-houston-rockets-82/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
