<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Houston Rockets NBA News - Rockets Basketball Blog</title>
	<link>http://www.rocketslocker.com</link>
	<description>Houston Rockets</description>
	<pubDate>Tue, 08 May 2012 20:24:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The 2011-12 season was a disappointing one for the Houston Rockets</title>
		<link>http://www.rocketslocker.com/2012/05/08/the-2011-12-season-was-a-disappointing-one-for-the-houston-rockets/</link>
		<comments>http://www.rocketslocker.com/2012/05/08/the-2011-12-season-was-a-disappointing-one-for-the-houston-rockets/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:24:26 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Season Reviews]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2012/05/08/the-2011-12-season-was-a-disappointing-one-for-the-houston-rockets/</guid>
		<description><![CDATA[The Houston Rockets were right in the playoff mix until the last week of the 2011-12 season.  They made a deal to add veteran center Marcus Camby at the trade deadline in an effort to make a legit playoff run, which they did until falling just a tad short.  The Rockets finished up [...]]]></description>
			<content:encoded><![CDATA[<p>The Houston Rockets were right in the playoff mix until the last week of the 2011-12 season.  They made a deal to add veteran center Marcus Camby at the trade deadline in an effort to make a legit playoff run, which they did until falling just a tad short.  The Rockets finished up with a 34-32 (51.5%) record in 2011-12.  Here is the players who made the biggest impacts in my opinion for the Rockets in 2011-12:</p>
<p>Team MVP:  Luis Scola - 32-year old power forward Luis Scola wins this award by default, due to his staying healthy the whole year.  Scola played in 66 games (all starts) for the Rockets last year and he averaged 31.3 minutes, 15.5 points, 6.5 rebounds and 2.1 assists per game.  </p>
<p>Biggest Surprise:  Goran Dragic - When starting point guard Kyle Lowry went down to injury, 26-year old Goran Dragic really stepped up to replace him in the starting lineup and he was excellent.  Dragic played in 66 games (28 starts) for the Rockets last year and he averaged 26.5 minutes, 11.7 points, 2.5 rebounds, 5.3 assists and 1.3 steals per game.  He kept the starting job even when Lowry returned to action late in the year.</p>
<p>Biggest Disappointment:  Samuel Dalembert - 30-year old center Samuel Dalembert played in 65 games (45 starts) for the Rockets last year and he averaged 22.2 minutes, 7.5 points, 7.0 rebounds, 0.5 assists and 1.7 blocked shots per game.  Dalembert&#8217;s inability to handle a full time workload spurred the Rockets to deal for Marcus Camby at the trade deadline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2012/05/08/the-2011-12-season-was-a-disappointing-one-for-the-houston-rockets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Houston Rockets expected more out of their rookie class</title>
		<link>http://www.rocketslocker.com/2012/05/08/the-houston-rockets-expected-more-out-of-their-rookie-class/</link>
		<comments>http://www.rocketslocker.com/2012/05/08/the-houston-rockets-expected-more-out-of-their-rookie-class/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:16:02 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2012/05/08/the-houston-rockets-expected-more-out-of-their-rookie-class/</guid>
		<description><![CDATA[The Rockets expected a little more than they got out of their rookie class in 2011-12.  22-year old forward Marcus Moore played in only 17 games (0 starts) for the Rockets last year and he averaged only 7.4 minutes, 2.4 points, 0.9 rebounds and 0.2 assists per game.  He only shot 29.6% from [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets expected a little more than they got out of their rookie class in 2011-12.  22-year old forward Marcus Moore played in only 17 games (0 starts) for the Rockets last year and he averaged only 7.4 minutes, 2.4 points, 0.9 rebounds and 0.2 assists per game.  He only shot 29.6% from the floor for the Rockets in 2011-12.  Moore was a bust as a 1st round pick for the Rockets as a rookie, but they hope he starts showing improvement next year.  23-year old small forward Chandler Parsons bumped Chase Budinger out of the starting lineup pretty early in the season and he played pretty decent basketball.  Parsons played in 63 games (57 starts) for the Rockets last year and he averaged 28.6 minutes, 9.5 points, 4.8 rebounds, 2.1 assists and 1.2 steals per game.  Parsons was a steal in the 2nd round for the Rockets.  21-year old center Greg Smith played in only 8 games (0 starts) for the Rockets last year and he averaged 8.6 minutes, 1.8 points, 2.5 rebounds and 0.1 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2012/05/08/the-houston-rockets-expected-more-out-of-their-rookie-class/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kevin McHale did a so-so job in his first year in charge of the Houston Rockets</title>
		<link>http://www.rocketslocker.com/2012/05/08/kevin-mchale-did-a-so-so-job-in-his-first-year-in-charge-of-the-houston-rockets/</link>
		<comments>http://www.rocketslocker.com/2012/05/08/kevin-mchale-did-a-so-so-job-in-his-first-year-in-charge-of-the-houston-rockets/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:56:37 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2012/05/08/kevin-mchale-did-a-so-so-job-in-his-first-year-in-charge-of-the-houston-rockets/</guid>
		<description><![CDATA[The Rockets finished up with a 34-32 record (51.5%) in 54-year old Kevin McHale&#8217;s first year as the head coach.  He seemed kind of strange in how he used players as he has constantly stiffing leader scorer Kevin Martin out of P.T.  McHale is now 73-87 (45.6%) in his first three years as [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets finished up with a 34-32 record (51.5%) in 54-year old Kevin McHale&#8217;s first year as the head coach.  He seemed kind of strange in how he used players as he has constantly stiffing leader scorer Kevin Martin out of P.T.  McHale is now 73-87 (45.6%) in his first three years as an NBA head coach.  The Rockets hope that McHale is the right guy to get them back to the playoffs, starting in 2012-13.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2012/05/08/kevin-mchale-did-a-so-so-job-in-his-first-year-in-charge-of-the-houston-rockets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Houston Rockets 84, New Orleans Hornets 77</title>
		<link>http://www.rocketslocker.com/2012/04/26/houston-rockets-84-new-orleans-hornets-77/</link>
		<comments>http://www.rocketslocker.com/2012/04/26/houston-rockets-84-new-orleans-hornets-77/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:11:53 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2012/04/26/houston-rockets-84-new-orleans-hornets-77/</guid>
		<description><![CDATA[The Rockets outscored the Hornets 21-6 in the 4th quarter last night to put them away.  Chase Budinger led the way for the Rockets last night with 27 points and 4 rebounds.  Samuel Dalembert was tough around the basket as he finished up with 11 points and 11 rebounds in 18 minutes on [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets outscored the Hornets 21-6 in the 4th quarter last night to put them away.  Chase Budinger led the way for the Rockets last night with 27 points and 4 rebounds.  Samuel Dalembert was tough around the basket as he finished up with 11 points and 11 rebounds in 18 minutes on the floor.  Courtney Lee only shot 4 of 14 from the floor but he still finished up with 10 points, 6 rebounds, 2 assists, 1 steal and 1 blocked shot.  The Rockets finished up the 2011-12 season with a 34-32 record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2012/04/26/houston-rockets-84-new-orleans-hornets-77/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Houston Rockets shut down Kyle Lowry and Kevin Martin for the rest of the year</title>
		<link>http://www.rocketslocker.com/2012/04/23/the-houston-rockets-shut-down-kyle-lowry-and-kevin-martin-for-the-rest-of-the-year/</link>
		<comments>http://www.rocketslocker.com/2012/04/23/the-houston-rockets-shut-down-kyle-lowry-and-kevin-martin-for-the-rest-of-the-year/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:30:57 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Rockets News]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2012/04/23/the-houston-rockets-shut-down-kyle-lowry-and-kevin-martin-for-the-rest-of-the-year/</guid>
		<description><![CDATA[The Rockets have decided to shut down 26-year old point guard Kyle Lowry (sports hernia) and 29-year old shooting guard Kevin Martin (shoulder) for the rest of the 2011-12 season.  Lowry played in 47 games (38 starts) for the Rockets this year and he averaged 32.1 minutes, 14.3 points, 4.6 rebounds, 6.6 assists and [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets have decided to shut down 26-year old point guard Kyle Lowry (sports hernia) and 29-year old shooting guard Kevin Martin (shoulder) for the rest of the 2011-12 season.  Lowry played in 47 games (38 starts) for the Rockets this year and he averaged 32.1 minutes, 14.3 points, 4.6 rebounds, 6.6 assists and 1.6 steals per game.  Martin played in 40 games (all starts) for the Rockets this year and he averaged 31.6 minutes, 17.1 points, 2.7 rebounds and 2.8 assists per game.  The Rockets are 1.5 games behind the Utah Jazz for the last playoff spot, with 1 game left to play&#8230;so it made sense to shut down Lowry and Martin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2012/04/23/the-houston-rockets-shut-down-kyle-lowry-and-kevin-martin-for-the-rest-of-the-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Miami Heat 97, Houston Rockets 88</title>
		<link>http://www.rocketslocker.com/2012/04/23/miami-heat-97-houston-rockets-88/</link>
		<comments>http://www.rocketslocker.com/2012/04/23/miami-heat-97-houston-rockets-88/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:27:21 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2012/04/23/miami-heat-97-houston-rockets-88/</guid>
		<description><![CDATA[The Rockets were outscored 31-19 in the 4th quarter last night and it did them in.  Chandler Parsons led the way for the Rockets last night with 23 points, 6 rebounds, 2 assists, 4 steals and 1 blocked shot.  Goran Dragic (16 points, 3 rebounds and 4 assists), Courtney Lee (14 points, 4 [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets were outscored 31-19 in the 4th quarter last night and it did them in.  Chandler Parsons led the way for the Rockets last night with 23 points, 6 rebounds, 2 assists, 4 steals and 1 blocked shot.  Goran Dragic (16 points, 3 rebounds and 4 assists), Courtney Lee (14 points, 4 rebounds, 2 assists, 2 steals and 1 blocked shot) and Patrick Patterson (14 points, 7 rebounds, 2 assists, 1 steal and 1 blocked shot) also had solid games last night.  Luis Scola pitched in with 12 points, 4 rebounds, 1 assist and 1 steal last night.  The Houston Rockets are now 33-32 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2012/04/23/miami-heat-97-houston-rockets-88/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Houston Rockets 99, Golden State Warriors 96</title>
		<link>http://www.rocketslocker.com/2012/04/22/houston-rockets-99-golden-state-warriors-96/</link>
		<comments>http://www.rocketslocker.com/2012/04/22/houston-rockets-99-golden-state-warriors-96/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 12:58:32 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2012/04/22/houston-rockets-99-golden-state-warriors-96/</guid>
		<description><![CDATA[The Rockets nipped the Warriors in Houston last night to keep their playoff hopes alive.  Courtney Lee (20 points, 2 rebounds, 1 assist and 1 steal) and Goran Dragic (18 points, 3 rebounds, 7 assists and 3 steals) led the way for the Suns last night.  Luis Scola also had a solid game [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets nipped the Warriors in Houston last night to keep their playoff hopes alive.  Courtney Lee (20 points, 2 rebounds, 1 assist and 1 steal) and Goran Dragic (18 points, 3 rebounds, 7 assists and 3 steals) led the way for the Suns last night.  Luis Scola also had a solid game with 13 points, 5 rebounds, 1 assist and 2 steals last night.  Chase Budinger (11 points) and Patrick Patterson (10 points) also pitched in for the Rockets last night.  The Rockets are now 33-31 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2012/04/22/houston-rockets-99-golden-state-warriors-96/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Orleans Hornets 105, Houston Rockets 99 in O.T.</title>
		<link>http://www.rocketslocker.com/2012/04/20/new-orleans-hornets-105-houston-rockets-99-in-ot/</link>
		<comments>http://www.rocketslocker.com/2012/04/20/new-orleans-hornets-105-houston-rockets-99-in-ot/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:18:40 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2012/04/20/new-orleans-hornets-105-houston-rockets-99-in-ot/</guid>
		<description><![CDATA[The Rockets were outrebounded 57-40 and they were outscored 18-12 in O.T. to suffer a devastating road loss in the Big Easy last night.  Goran Dragic (23 points, 5 rebounds, 8 assists and 1 steal) and Chase Budinger (22 points, 6 rebounds and 2 assists) led the way for the Rockets last night.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets were outrebounded 57-40 and they were outscored 18-12 in O.T. to suffer a devastating road loss in the Big Easy last night.  Goran Dragic (23 points, 5 rebounds, 8 assists and 1 steal) and Chase Budinger (22 points, 6 rebounds and 2 assists) led the way for the Rockets last night.  Courtney Lee (15 points, 3 rebounds, 3 assists and 1 steal), Marcus Camby (14 points, 7 rebounds, 4 assists and 1 steal) and Luis Scola (11 points, 8 rebounds, 3 assists, 2 steals and 1 blocked shot) also had solid games for the Rockets last night.  The Rockets are now 32-31 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2012/04/20/new-orleans-hornets-105-houston-rockets-99-in-ot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dallas Mavericks 117, Houston Rockets 110</title>
		<link>http://www.rocketslocker.com/2012/04/19/dallas-mavericks-117-houston-rockets-110/</link>
		<comments>http://www.rocketslocker.com/2012/04/19/dallas-mavericks-117-houston-rockets-110/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2012/04/19/dallas-mavericks-117-houston-rockets-110/</guid>
		<description><![CDATA[The Rockets shot 50% from the floor last night but it just wasn&#8217;t good enough as they were outscored 39-26 in the 4th quarter and it did them in.  Goran Dragic (20 points, 2 rebounds, 10 assists and 2 steals) and Luis Scola (18 points, 6 rebounds, 1 assist and 2 steals) led the way [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets shot 50% from the floor last night but it just wasn&#8217;t good enough as they were outscored 39-26 in the 4th quarter and it did them in.  Goran Dragic (20 points, 2 rebounds, 10 assists and 2 steals) and Luis Scola (18 points, 6 rebounds, 1 assist and 2 steals) led the way for the Rockets in this game.  Courtney Lee (16 points, 2 rebounds and 2 steals) and Chase Budinger (14 points and 3 rebounds) also had decent games last night.  Chandler Parsons (12 points), Marcus Camby (11 points and 17 rebounds) and Kyle Lowry (11 points) also pitched in for the Rockets in this game.  The Rockets are now 32-30 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2012/04/19/dallas-mavericks-117-houston-rockets-110/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denver Nuggets 105, Houston Rockets 102</title>
		<link>http://www.rocketslocker.com/2012/04/17/denver-nuggets-105-houston-rockets-102/</link>
		<comments>http://www.rocketslocker.com/2012/04/17/denver-nuggets-105-houston-rockets-102/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:30:05 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2012/04/17/denver-nuggets-105-houston-rockets-102/</guid>
		<description><![CDATA[The Rockets left it all on the court and they just fell short last night against the Nuggets.  Chandler Parsons (21 points, 3 rebounds, 3 assists, 3 steals and 1 blocked shot) and Goran Dragic (21 points, 4 rebounds, 7 assists and 1 steal) led the way for the Rockets last night.  Courtney [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets left it all on the court and they just fell short last night against the Nuggets.  Chandler Parsons (21 points, 3 rebounds, 3 assists, 3 steals and 1 blocked shot) and Goran Dragic (21 points, 4 rebounds, 7 assists and 1 steal) led the way for the Rockets last night.  Courtney Lee (18 points, 5 rebounds, 2 assists and 1 blocked shot) and Luis Scola (14 points, 13 rebounds and 7 assists) also had solid games for the Rockets.  Kyle Lowry pitched in with 10 points, 2 rebounds, 1 assist and 2 blocked shots off the bench in 20 minutes.  The Rockets are now 32-29 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2012/04/17/denver-nuggets-105-houston-rockets-102/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

