<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Houston Rockets</title>
	<link>http://www.rocketslocker.com</link>
	<description>Daily Blog for Houston Rockets</description>
	<pubDate>Fri, 12 Mar 2010 23:35:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Luis Scola is playing strong basketball for the Houston Rockets</title>
		<link>http://www.rocketslocker.com/2010/03/12/luis-scola-is-playing-strong-basketball-for-the-houston-rockets/</link>
		<comments>http://www.rocketslocker.com/2010/03/12/luis-scola-is-playing-strong-basketball-for-the-houston-rockets/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:33:37 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Rockets News]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2010/03/12/luis-scola-is-playing-strong-basketball-for-the-houston-rockets/</guid>
		<description><![CDATA[The Houston Rockets&#8217; power forward Luis Scola has been one of the few consistent players down low for them all season long.  He is a strong player who is a solid defender and a great rebounder.  On the season, Scola is averaging 15.1 points, 8.8 rebounds, 2.8 assists, and 0.7 steals while playing only 30.9 [...]]]></description>
			<content:encoded><![CDATA[<p>The Houston Rockets&#8217; power forward Luis Scola has been one of the few consistent players down low for them all season long.  He is a strong player who is a solid defender and a great rebounder.  On the season, Scola is averaging 15.1 points, 8.8 rebounds, 2.8 assists, and 0.7 steals while playing only 30.9 minutes per game.  The Rockets have been having an up and down season, and with a record of 32-31 they will likely miss the playoffs in a stacked Western Conference.  You can&#8217;t put much blame on Scola though, as he has filled in great for a depleted Rockets&#8217; frontcourt who have been without their star center Yao Ming all season (broken foot).  Scola has been playing very well lately, especially in his last seven games were he&#8217;s shooting 50% and is averaging 19.7 points, 12.6 rebounds, 3.0 assists, and 0.9 steals.  The Rockets are 5 games out of the playoff picture, and with 19 games left they will need to put together a lot of wins if they want any chance of making the postseason.  Scola can definitely help the Rockets do that, but everyone else on the team needs to step up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2010/03/12/luis-scola-is-playing-strong-basketball-for-the-houston-rockets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sacramento Kings 84, Houston Rockets 81</title>
		<link>http://www.rocketslocker.com/2010/03/04/sacramento-kings-84-houston-rockets-81/</link>
		<comments>http://www.rocketslocker.com/2010/03/04/sacramento-kings-84-houston-rockets-81/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:22:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2010/03/04/sacramento-kings-84-houston-rockets-81/</guid>
		<description><![CDATA[The Rockets only shot 39% from the floor so it&#8217;s no wonder that they lost last night.  Aaron Brooks led the way for the Rockets last night with 22 points, 2 rebounds and 2 assists despite only shooting 9 of 25 from the floor.  Luis Scola was the only Rocket player who brought [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets only shot 39% from the floor so it&#8217;s no wonder that they lost last night.  Aaron Brooks led the way for the Rockets last night with 22 points, 2 rebounds and 2 assists despite only shooting 9 of 25 from the floor.  Luis Scola was the only Rocket player who brought his &#8220;A&#8221; game last night as he finished up with 19 points, 18 rebounds and 5 assists.  Kevin Martin finished up with 14 points and 8 rebounds on 3 of 13 shooting against his old team.  The Rockets are now 30-30 on the year.  The Rockets can&#8217;t afford to lose at home to teams like the Kings if they wanted to make the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2010/03/04/sacramento-kings-84-houston-rockets-81/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Houston Rockets 116, Toronto Raptors 92</title>
		<link>http://www.rocketslocker.com/2010/03/02/houston-rockets-116-toronto-raptors-92/</link>
		<comments>http://www.rocketslocker.com/2010/03/02/houston-rockets-116-toronto-raptors-92/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:08:20 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2010/03/02/houston-rockets-116-toronto-raptors-92/</guid>
		<description><![CDATA[The Rockets shot 51.3% from the floor and they were leading 97-65 after three quarters before calling off the dogs last night.  Kevin Martin led the way for the Rockets last night with 28 points and 4 assists in only 32 minutes on the floor.  Martin hit all five of his three point [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets shot 51.3% from the floor and they were leading 97-65 after three quarters before calling off the dogs last night.  Kevin Martin led the way for the Rockets last night with 28 points and 4 assists in only 32 minutes on the floor.  Martin hit all five of his three point attempts last night for the Rockets.  Aaron Brooks also had a solid game with 28 points, 5 rebounds and 7 assists in 32 minutes.  Backup center David Andersen was outstanding off the bench for the Rockets last night as he finished up with 16 points, 5 rebounds and 2 assists in 23 minutes.  The Rockets are now 30-29 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2010/03/02/houston-rockets-116-toronto-raptors-92/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Houston Rockets suddenly have a lot of rookies on the roster</title>
		<link>http://www.rocketslocker.com/2010/02/24/the-houston-rockets-suddenly-have-a-lot-of-rookies-on-the-roster/</link>
		<comments>http://www.rocketslocker.com/2010/02/24/the-houston-rockets-suddenly-have-a-lot-of-rookies-on-the-roster/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:26:02 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2010/02/24/the-houston-rockets-suddenly-have-a-lot-of-rookies-on-the-roster/</guid>
		<description><![CDATA[The Rockets now have 4 rookie players on the active roster.  SG/SF Chase Budinger has played in 47 games (1 start) for the Rockets this season and he is averaging 19.6 minutes, 8.6 points, 2.9 rebounds and 1.1 assists per game.  He is a solid bench player.  Power forward Jordan Hill was [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets now have 4 rookie players on the active roster.  SG/SF Chase Budinger has played in 47 games (1 start) for the Rockets this season and he is averaging 19.6 minutes, 8.6 points, 2.9 rebounds and 1.1 assists per game.  He is a solid bench player.  Power forward Jordan Hill was a first round pick of the Knicks and he came over in the T-Mac trade last week.  Hill played in 24 games (0 starts) for the Knicks and he averaged 10.5 minutes, 4.0 points, 2.5 rebounds and 0.3 assists per game.  He has yet to play for the Rockets but he has a nice upside.  G/PG Garrett Temple is a undrafted rookie out of LSU.  He has played in 5 games (0 starts) for the Rockets this season and he is averaging 14.0 minutes, 5.4 points, 1.6 rebounds and 0.6 assists per game.  Shooting guard Jermaine Taylor has played in 17 games (0 starts) for the Rockets this season and he is averaging 6.1 minutes, 2.6 points, 0.7 rebounds and 0.2 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2010/02/24/the-houston-rockets-suddenly-have-a-lot-of-rookies-on-the-roster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Houston Rockets need their new players to step up</title>
		<link>http://www.rocketslocker.com/2010/02/23/the-houston-rockets-need-their-new-players-to-step-up/</link>
		<comments>http://www.rocketslocker.com/2010/02/23/the-houston-rockets-need-their-new-players-to-step-up/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:55:16 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2010/02/23/the-houston-rockets-need-their-new-players-to-step-up/</guid>
		<description><![CDATA[Kevin Martin is off to a slow start for the Rockets who have him coming off the bench.  I believe that Martin will pick his game up when the Rockets move him into the starting lineup.  Martin has played in 2 games (0 starts) for the Rockets so far and he is averaging [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Martin is off to a slow start for the Rockets who have him coming off the bench.  I believe that Martin will pick his game up when the Rockets move him into the starting lineup.  Martin has played in 2 games (0 starts) for the Rockets so far and he is averaging 30.0 minutes, 13.5 points, 4.5 rebounds, 4.0 assists and 2.0 steals per game despite only shooting 28.6% from the floor for them.  Jared Jeffries was sharp in his debut for the Rockets as he played 28 minutes off the bench in which he scored 11 points, grabbed 9 rebounds, dished out 2 assists and he had 1 steal and 1 blocked shot.  He brings solid effort and defense to the Rockets bench.  Hilton Armstrong and Jordan Hill have been watching the games from the bench so far for the Rockets.  If the Rockets are going to snag one of those last playoff spots in the Western Conference they need these guys to step up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2010/02/23/the-houston-rockets-need-their-new-players-to-step-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Houston Rockets release Brian Cook</title>
		<link>http://www.rocketslocker.com/2010/02/22/the-houston-rockets-release-brian-cook/</link>
		<comments>http://www.rocketslocker.com/2010/02/22/the-houston-rockets-release-brian-cook/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:10:57 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Rockets News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2010/02/22/the-houston-rockets-release-brian-cook/</guid>
		<description><![CDATA[The Rockets have released 29-year old power forward Brian Cook.  Cook played in 15 games (0 starts) for the Rockets this season and he averaged 2.9 minutes, 1.4 points, 0.6 rebounds and 0.1 assists per game.  He played in 24 games (0 starts) in his two years with the Rockets and he averaged [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets have released 29-year old power forward Brian Cook.  Cook played in 15 games (0 starts) for the Rockets this season and he averaged 2.9 minutes, 1.4 points, 0.6 rebounds and 0.1 assists per game.  He played in 24 games (0 starts) in his two years with the Rockets and he averaged 2.9 minutes, 1.4 points, 0.6 rebounds and 0.1 assists per game.  This is no loss to the Rockets at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2010/02/22/the-houston-rockets-release-brian-cook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shane Battier is likely heading to the bench for the Houston Rockets</title>
		<link>http://www.rocketslocker.com/2010/02/19/shane-battier-is-likely-heading-to-the-bench-for-the-houston-rockets/</link>
		<comments>http://www.rocketslocker.com/2010/02/19/shane-battier-is-likely-heading-to-the-bench-for-the-houston-rockets/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:12:53 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Rockets News]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2010/02/19/shane-battier-is-likely-heading-to-the-bench-for-the-houston-rockets/</guid>
		<description><![CDATA[With Kevin Martin on board that likely means that Shane Battier will be the new sixth man off the bench for the Rockets.  He has played in 53 games (all starts) for the Rockets this season and he is averaging 33.0 minutes, 8.3 points, 4.4 rebounds and 2.4 assists per game.  Battier&#8217;s shot [...]]]></description>
			<content:encoded><![CDATA[<p>With Kevin Martin on board that likely means that Shane Battier will be the new sixth man off the bench for the Rockets.  He has played in 53 games (all starts) for the Rockets this season and he is averaging 33.0 minutes, 8.3 points, 4.4 rebounds and 2.4 assists per game.  Battier&#8217;s shot has been off this season as he is only hitting 39.8% from the floor this season.  Still, his veteran leadership and defense should play well off the bench for the Rockets the rest of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2010/02/19/shane-battier-is-likely-heading-to-the-bench-for-the-houston-rockets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Houston Rockets&#8217; GM can take off the ski mask now</title>
		<link>http://www.rocketslocker.com/2010/02/18/the-houston-rockets-gm-can-take-off-the-ski-mask-now/</link>
		<comments>http://www.rocketslocker.com/2010/02/18/the-houston-rockets-gm-can-take-off-the-ski-mask-now/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:48:11 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2010/02/18/the-houston-rockets-gm-can-take-off-the-ski-mask-now/</guid>
		<description><![CDATA[When you break this trade down the Rockets essentially traded Tracy McGrady, Carl Landry and Joey Dorsey for Kevin Martin, Jared Jefferies, Jordan Hill, Hilton Armstrong, the option to move up in the 2011 draft and the Knicks&#8217; first round pick in 2012.  What a monumental steal for the Rockets.  This trade can [...]]]></description>
			<content:encoded><![CDATA[<p>When you break this trade down the Rockets essentially traded Tracy McGrady, Carl Landry and Joey Dorsey for Kevin Martin, Jared Jefferies, Jordan Hill, Hilton Armstrong, the option to move up in the 2011 draft and the Knicks&#8217; first round pick in 2012.  What a monumental steal for the Rockets.  This trade can literally put the Rockets in the playoffs.  The Rockets were having a hard time scoring lately but that won&#8217;t be a problem with Kevin Martin now on the team.  Martin has played in 22 games (21 starts) for the Kings this season and he is averaging 35.2 minutes, 19.8 points, 4.3 rebounds, 2.6 assists and 1.1 steals per game.  He will become without a doubt the Rockets&#8217; #1 option on offense.  He has now played in 331 games (245 starts) in his NBA career and he is averaging 30.6 minutes, 17.1 points, 3.7 rebounds, 1.9 assists and 1.0 steal per game.  Martin is also a 38.6% shooter from three point range in his career.  Martin is only 27 years old so he will probably be on the Rockets for a while.  28-year old Jared Jeffries fits into the Rockets&#8217; mind set of playing good defense.  He will likely come off the bench in Carl Landry&#8217;s spot.  That will be a downgrade for the Rockets.  Jeffries played in 52 games (37 starts) for the Knicks this season and he was averaging 28.1 minutes, 5.5 points, 4.3 rebounds, 1.6 assists, 1.0 steal and 1.1 blocked shots per game.  He has now played in 492 games (322 starts) in his NBA career and he is averaging 23.5 minutes, 5.3 points, 4.4 rebounds and 1.4 assists per game.  22-year old forward Jordan Hill has a huge upside as he was a first round pick of the Knicks this season.  He has played in 24 games (0 starts) for the Knicks this season and he was averaging 10.5 minutes, 4.0 points, 2.5 rebounds and 0.3 assists per game.  The Knicks did not want to give Hill up in this trade.  25-year old Hilton Armstrong is also a former first round pick.  He has played in 24 games (0 starts) for the Hornets and Kings this season and he was averaging 12.3 minutes, 2.5 points, 3.1 rebounds and 0.8 assists per game.  Armstrong has now played in 215 games (37 starts) in his NBA career and he is averaging 12.8 minutes, 3.5 points, 2.7 rebounds and 0.4 assists per game.  Getting to possibly switch picks with the Knicks in 2011 and getting their first round pick in 2012 was an excellent move for the Rockets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2010/02/18/the-houston-rockets-gm-can-take-off-the-ski-mask-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Houston Rockets trade Tracy McGrady &#38; Carl Landry; acquire Kevin Martin</title>
		<link>http://www.rocketslocker.com/2010/02/18/houston-rockets-trade-tracy-mcgrady-carl-landry-joey-dorsey/</link>
		<comments>http://www.rocketslocker.com/2010/02/18/houston-rockets-trade-tracy-mcgrady-carl-landry-joey-dorsey/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:00:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Rockets News]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2010/02/18/houston-rockets-trade-tracy-mcgrady-carl-landry-joey-dorsey/</guid>
		<description><![CDATA[The Houston Rockets are a part of a three-team deal that also involves the New York Knicks and Sacramento Kings.  In this deal, the Rockets have finally rid themselves of the injury prone, prima donna that is Tracy McGrady.  T-Mac is going to the Knicks, while the Rockets get Jordan Hill and Jared Jeffries in [...]]]></description>
			<content:encoded><![CDATA[<p>The Houston Rockets are a part of a three-team deal that also involves the New York Knicks and Sacramento Kings.  In this deal, the Rockets have finally rid themselves of the injury prone, prima donna that is Tracy McGrady.  T-Mac is going to the Knicks, while the Rockets get Jordan Hill and Jared Jeffries in return.  The Rockets also are getting a great player from the Kings in Kevin Martin, along with Hilton Armstrong.  The Rockets had to give up Joey Dorsey and, unfortunately, Carl Landry to the Kings.  The Kings also got Larry Hughes from the Knicks.  Landry was Houston&#8217;s top young player and is one of the best 6th men in the league.  This season he is shooting 55% from the field and is averaging 16.1 points, 5.5 rebounds, 0.8 assists, and 0.9 blocks in just 27.2 minutes per game.</p>
<p>Although Landry will be missed, this was a good deal overall for the Rockets.  Kevin Martin is a star in this league, averaging 19.8 points, 4.3 rebounds, 2.6 assists, and 1.1 steal.  He has been struggling a little from the field this season (40% FG), but I expect that to improve since the Rockets are a much better team than the Kings and he is just staring to get into the flow of things since he was also injured for a much of the season with a broken wrist, playing in only 22 games thus far.  Another reason this was a good deal for the Rockets is that they also get the option of swapping draft picks with the Knicks in 2011 (unless it&#8217;s the #1 pick), and will get their 2012 first-round pick (unless it&#8217;s a top-5 pick).  So, that means the Rockets have gotten a great guard in Kevin Martin, more depth in the front court with Hilton Armstrong, Jared Jeffries, and Jordan Hill, all while having some young talent to look forward to in the 2011 and 2012 NBA drafts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2010/02/18/houston-rockets-trade-tracy-mcgrady-carl-landry-joey-dorsey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brian Cook has done nothing to help the Houston Rockets this season</title>
		<link>http://www.rocketslocker.com/2010/02/14/brian-cook-has-done-nothing-to-help-the-houston-rockets-this-season/</link>
		<comments>http://www.rocketslocker.com/2010/02/14/brian-cook-has-done-nothing-to-help-the-houston-rockets-this-season/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 13:38:15 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2010/02/14/brian-cook-has-done-nothing-to-help-the-houston-rockets-this-season/</guid>
		<description><![CDATA[29-year old power forward Brian Cook has done almost nothing to help the Rockets this season.  He has played in 14 games (0 starts) for the Rockets this season and he is averaging 2.7 minutes, 1.2 points, 0.5 rebounds and 0.1 assists per game.  Cook is also shooting a lot of bricks whenever [...]]]></description>
			<content:encoded><![CDATA[<p>29-year old power forward Brian Cook has done almost nothing to help the Rockets this season.  He has played in 14 games (0 starts) for the Rockets this season and he is averaging 2.7 minutes, 1.2 points, 0.5 rebounds and 0.1 assists per game.  Cook is also shooting a lot of bricks whenever he comes into the game as he is only hitting 33.3% of his shots from the floor.  Don&#8217;t expect Cook to help the Rockets at all the rest of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2010/02/14/brian-cook-has-done-nothing-to-help-the-houston-rockets-this-season/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
